NAME | AUTHOR | EDITION |
Advanced Engineering Mathematics (Solutions Manual) | Erwin Kreyszig | 8th Edition |
Introduction to Probability Models | Sheldon M. Ross | 6th edition |
Algebra Success in 20 Minutes a Day | - | 2nd Edition |
Algebra Success in 20 Minutes a Day | - | 4th Edition |
Just in Time Algebra (Just in Time Series) | - | - |
Calculus II for Dummies | - | - |
Discrete And Combinatorial Mathematics: An Applied Introduction | Ralph P. Grimaldi | 5th Edition |
Probability For Dummies | Deborah Rumsey | - |
Statistics Essentials for Dummies | Deborah Rumsey | - |
Trigonometry Workbook For Dummies | Mary Jane Sterling | - |
Statistics in a Nutshell A Desktop Quick Reference | Sarah Boslaugh, Dr. Paul Andrew Watters | - |
Schaum's Outline of Discrete Mathematics | Seymor Lipschutz, Marc Lipson | 2nd Edition |
Fundamental Approach To Discrete Mathematics | D.P ACHARJYA SREEKUMAR | - |
Probability and Statistics for Engineers and Scientists | Sheldon Ross | 4th Edition |
Mathematics and Statistics
Subscribe to:
Posts (Atom)